The workshop aims to facilitate in-depth exchanges on topics of common interest. Experts from both domestic and international fields who have conducted extensive research on related themes will deliver keynote and invited presentations. Open panel discussions will be organized around key topics. Professionals in relevant fields who are interested to present the research progresses are also welcome to submit Extended abstracts (of 800-1000 English words). Selected abstracts based on peer-review will be scheduled for presentations in Technical Sessions.
Aug.22, Friday | ||
09:00-09:30 | Opening Ceremony | |
09:30-10:00 | Coffee Break | |
10:00-12:00 | Keynote Session | |
12:00-13:30 | Lunch | |
13:30-15:00 | Panel session 1 Intelligent Geospatial Modelling | Panel Session 2 Planetary, Marine, Underground Modelling |
15:00-15:30 | Coffee Break | |
15:30-17:00 | Technical Session 1 Advances in 3D Modelling | Technical Session 2 AI-Enabled Low Altitude and Ground Modelling |
17:30-18:30 | Supper | |
Aug.23, Saturday | ||
08:30-10:00 | Technical Session 3 Grid-based Spatial Modeling | Technical Session 4 Geospatial Applications |
10:00-10:30 | Coffee Break | |
10:30-12:00 | Student Session 1 Complex Scenes Modelling | Student Session 2 3D Modelling |
12:00-13:30 | Lunch | |
13:30-15:00 | Student Session 3 Modelling of Environment | Student Session 4 Information Extraction |
15:00-15:30 | Coffee Break | |
15:30-17:00 | Student Session 5 Data Processing and Applications | Student Session 6 Data Processing and Applications |
17:30-19:00 | Supper | |
Aug.24, Sunday | ||
Technical Visits |